Opaque Frit
Product introduction
specifications
Code | Firing Range(ºC) | C.O.E.(3α) (100ºC~400ºC) |
Softening point.(Ts) | Description |
LS-866 | 1020-1060 | 165 | 655 | Opaque Frit wiht lower C.O.E, suitable for fast firing. |
LS-801 | 1060-1120 | 185 | 750 | Even surface and widely firing range, suitable for fast firing. |
LS-741 | 1080-1130 | 200 | 750 | Double firing opaque frit. |
LS-5610 | 1100-1150 | 190 | 785 | Digital inkjet glossy frit suitable for single and double fast firing tile. |
LS-4802 | 1100-1150 | 190 | 765 | Semi-opaque glossy frit suitable for single and double fast firing tile. |
LS-685 | 1120-1150 | 180 | 810 | Opaque glossy frit suitable for single fast firing wall tile. |
Hot products